Product catalogue
Did you know?
NAKO NATURALS collaborates directly with farmers to implement advanced practices that enhance sustainability and cleanliness in cultivation, production, and distribution processes.
NUTMEG OIL
| Botanical Name: | Myristica fragrans |
|---|---|
| CAS No.: | 8008-45-5 |
| Appearance: | liquid |
| Plant Part Used: | seeds |
| Raw Material Used: | cultivated |
| Active Ingredient | Assay in % |
|---|---|
| ALPHA PINENE (%) | 15.00- 28.00 |
| BETA PINENE (%) | 13.00 - 20.00 |
| SABINENE (%) | 14.00 - 29.00 |
| SAFROLE (%) | 1.00 - 2.50 |
| MYRISTICIN CONTENT (%) | 5.00 - 12.00 |
| If the specification does not meet your requirement, please contact us for a tailor made one. |
recently viewed products
Ihr Dynamic Snippet wird hier angezeigt... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben